|
|
| Berry-S'haven Heads 2nd Innings (Follow-on Enforced) 135/8 (Overs 43.2) |
| Batsman | Fieldsman | Bowler | Runs |
| Glenn Brandon | caught | 0 | |
| Michael Walker | bowled | 6 | |
| David Berry | caught | 9 | |
| Terry Bush | bowled | 1 | |
| Simon Robinson+ | caught | 9 | |
| Dane Richardson | caught | 40 | |
| Garry Lavender | not out | 31 | |
| Dane Robinson | lbw | 9 | |
| Allan Timbs | caught | 5 | |
| Brett Lawson | not out | 14 | |
| Peter Richardson* | dnb | - | |
| extras | (b4 lb1 w6 nb0) | 11 | |
| TOTAL | 8 wickets for | 135 |
| FOW | FOW | FOW |
| 1-0(Glenn Brandon) | 2-12(Michael Walker) | 3-16(David Berry) |
| 4-18(Terry Bush) | 5-53(Simon Robinson) | 6-72(Dane Richardson) |
| 7-110(Dane Robinson) | 8-117(Allan Timbs) |
BSHCC Copyright (C) 2003 Last updated 25-Mar-2004. Send comments to Brett Lawson about this web page.