|
|
| Bomaderry 1st Innings 174/10 All Out (Overs 37.1) |
| Batsman | Fieldsman | Bowler | Runs |
| 1 | c David Crapp | b Luke Bramley | - |
| 2 | c Gavin Kelly | b Chris Agar | - |
| 3 | c Brad Dudgeon | b Jeff Dudgeon | - |
| 4 | run out | - | |
| 5 | c Gavin Kelly | b Chris Agar | - |
| 6 | run out | - | |
| 7 | run out | - | |
| 8 | not out | - | |
| 9 | c Chris Agar | b Brian Gray | - |
| 10 | b David Crapp | - | |
| 11 | run out | - | |
| 12 | dnb | - | |
| extras | (b4 lb4 w0 nb3) | 11 |
| Bowler | O | M | R | W |
| Rod Eirth | 8 | 0 | 35 | 0 |
| Luke Bramley | 5 | 1 | 23 | 1 |
| Brad Dudgeon | 8 | 0 | 32 | 1 |
| Chris Agar | 8 | 1 | 36 | 2 |
| Brian Gray | 7.1 | 0 | 32 | 1 |
| David Crapp | 1 | 0 | 8 | 1 |
BSHCC Copyright (C) 2003 Last updated 29-Mar-2004. Send comments to Brett Lawson about this web page.