|
|
| Nth Nowra-Cambewarra 1st Innings 169/10 All Out (Overs 70) |
| Batsman | Fieldsman | Bowler | Runs |
| 1 | c Rod Eirth | b Brad Dudgeon | - |
| 2 | c Simon Robinson | b Brad Dudgeon | - |
| 3 | b Brad Dudgeon | - | |
| 4 | b Rod Eirth | - | |
| 5 | b Brad Dudgeon | - | |
| 6 | not out | - | |
| 7 | c Trent Boundy | b Jeff Dudgeon | - |
| 8 | b Brad Dudgeon | - | |
| 9 | b Brian Gray | - | |
| 10 | c& | b Brad Dudgeon | - |
| 11 | b Simon Willis | - | |
| 12 | dnb | - | |
| extras | (b5 lb0 w1 nb11) | 17 |
| Bowler | O | M | R | W |
| Rod Eirth | 20 | 3 | 43 | 1 |
| Brad Dudgeon | 23 | 5 | 67 | 6 |
| Brian Gray | 9 | 3 | 20 | 1 |
| David Crapp | 1 | 0 | 1 | 0 |
| Simon Willis | 11 | 7 | 15 | 1 |
| Jeff Dudgeon | 6 | 0 | 18 | 1 |
| Berry-S'haven Heads 2nd Innings 217/4 (Overs 37) |
| Batsman | Fieldsman | Bowler | Runs |
| Peter O'Keefe+ | caught | 6 | |
| Luke Bramley | bowled | 0 | |
| Rod Eirth | bowled | 4 | |
| David Crapp | not out | 66 | |
| Trent Boundy* | caught | 92 | |
| Brian Gray | not out | 39 | |
| extras | (b4 lb5 w1 nb0) | 10 | |
| TOTAL | 4 wickets for | 217 |
| FOW | FOW | FOW |
| 1-2(Luke Bramley) | 2-6(Peter O'Keefe) | 3-12(Rod Eirth) |
| 4-157(Trent Boundy) |
BSHCC Copyright (C) 2003 Last updated 29-Mar-2004. Send comments to Brett Lawson about this web page.