|
|
| Bomaderry 1st Innings 168/8 Declared (Overs 88) |
| Batsman | Fieldsman | Bowler | Runs |
| 1 | c David Crapp | b Rod Eirth | - |
| 2 | c Peter O'Keefe | b Simon Willis | - |
| 3 | c Peter O'Keefe | b Rod Eirth | - |
| 4 | c David Crapp | b Rod Eirth | - |
| 5 | b Brad Dudgeon | - | |
| 6 | c Peter O'Keefe | b Rod Eirth | - |
| 7 | c Jeff Dudgeon | b Chris Agar | - |
| 8 | lbw | b Rod Eirth | - |
| 9 | not out | - | |
| 10 | not out | - | |
| 11 | dnb | - | |
| 12 | dnb | - | |
| extras | (b9 lb12 w0 nb3) | 24 |
| Bowler | O | M | R | W |
| Rod Eirth | 32 | 15 | 47 | 5 |
| Luke Bramley | 7 | 3 | 10 | 0 |
| Chris Agar | 9 | 1 | 14 | 1 |
| Brad Dudgeon | 20 | 8 | 51 | 1 |
| Simon Willis | 17 | 7 | 24 | 1 |
| Jeff Dudgeon | 3 | 2 | 1 | 0 |
| Berry-S'haven Heads 2nd Innings 46/2 Declared (Overs 8.3) |
| Batsman | Fieldsman | Bowler | Runs |
| Trent Boundy* | not out | 36 | |
| Simon Willis | stumped | 2 | |
| Jeff Dudgeon | run out | 5 | |
| extras | (b3 lb0 w0 nb0) | 3 | |
| TOTAL | 2 wickets for | 46 |
| FOW | FOW | FOW |
| 1-14(Simon Willis) | 2-39(Jeff Dudgeon) |
BSHCC Copyright (C) 2003 Last updated 29-Mar-2004. Send comments to Brett Lawson about this web page.