|
|
| Ex-Servicemens 2nd Innings 128/10 All Out (Overs 38) |
| Batsman | Fieldsman | Bowler | Runs |
| 1 | c David Crapp | b Luke Bramley | - |
| 2 | lbw | b Luke Bramley | - |
| 3 | b Luke Bramley | - | |
| 4 | c Peter O'Keefe | b Chris Agar | - |
| 5 | c Trent Boundy | b Rod Eirth | - |
| 6 | c Simon Robinson | b Luke Bramley | - |
| 7 | c Peter O'Keefe | b Chris Agar | - |
| 8 | not out | - | |
| 9 | c Brian Gray | b Jeff Dudgeon | - |
| 10 | lbw | b Jeff Dudgeon | - |
| 11 | c Brian Gray | b Rod Eirth | - |
| 12 | dnb | - | |
| extras | (b1 lb2 w2 nb1) | 6 |
| Bowler | O | M | R | W |
| Rod Eirth | 11 | 5 | 17 | 2 |
| Luke Bramley | 6 | 0 | 32 | 4 |
| Chris Agar | 7 | 0 | 27 | 2 |
| Brad Dudgeon | 4 | 0 | 20 | 0 |
| Brian Gray | 4 | 1 | 7 | 0 |
| Jeff Dudgeon | 6 | 1 | 22 | 2 |
BSHCC Copyright (C) 2003 Last updated 29-Mar-2004. Send comments to Brett Lawson about this web page.