|
|
| Nowra 2nd Innings 98/8 All Out (Overs 36.4) |
| Batsman | Fieldsman | Bowler | Runs |
| 1+ | st Peter Richardson | b Ted Street | - |
| 2+ | b Terry Bush | - | |
| 3+ | c Greg Atkinson | b John Fordham | - |
| 4+ | lbw | b John Fordham | - |
| 5+ | b Terry Bush | - | |
| 6+ | c Josh Bodini | b Terry Bush | - |
| 7+ | lbw | b Ted Street | - |
| 8+ | c Greg Atkinson | b Mark Street | - |
| 9+ | not out | - | |
| 10+ | Absent Hurt | - | |
| 11+ | Absent Hurt | - | |
| 12+ | dnb | - | |
| extras | (b3 lb0 w2 nb4) | 9 |
| Bowler | O | M | R | W |
| Mark Street | 10.4 | 2 | 29 | 1 |
| Terry Bush | 12 | 2 | 37 | 3 |
| John Fordham | 8 | 0 | 21 | 2 |
| Ted Street | 6 | 1 | 8 | 2 |
BSHCC Copyright (C) 2003 Last updated 08-Dec-2003. Send comments to Brett Lawson about this web page.