|
|
| Bomaderry 1st Innings 218/7 Declared (Overs 68) |
| Batsman | Fieldsman | Bowler | Runs |
| 1 | lbw | b Craig Cochrane | - |
| 2 | c James BarkwayJone | b Michael Haddon | - |
| 3 | c Leif Smith | b Ted Street | - |
| 4 | lbw | b Leif Smith | - |
| 5 | not out | - | |
| 6 | c Leif Smith | b Ted Street | - |
| 7 | b Ted Street | - | |
| 8 | st James BarkwayJone | b Leif Smith | - |
| 9 | not out | - | |
| 10 | dnb | - | |
| 11 | dnb | - | |
| 12 | dnb | - | |
| extras | (b6 lb6 w6 nb6) | 24 |
| Bowler | O | M | R | W |
| Michael Haddon | 14 | 0 | 41 | 1 |
| David Berry | 12 | 5 | 15 | 0 |
| Leif Smith | 20 | 2 | 69 | 2 |
| Craig Cochrane | 7 | 0 | 32 | 1 |
| Simon Gray | 6 | 0 | 31 | 0 |
| Ted Street | 9 | 1 | 18 | 3 |
| Berry-S'haven Heads 2nd Innings 82/9 All Out (Overs 35) |
| Batsman | Fieldsman | Bowler | Runs |
| Michael Haddon | bowled | 1 | |
| James BarkwayJones | caught | 10 | |
| Daniel Watson | caught | 10 | |
| Josh Bodini | not out | 33 | |
| Ted Street | caught | 22 | |
| Simon Gray | caught | 0 | |
| Craig Johnson*+ | caught | 1 | |
| Leif Smith | caught | 1 | |
| Adam Richardson | bowled | 0 | |
| Luke Bizeray | caught | 0 | |
| Craig Cochrane | Absent Hurt | - | |
| extras | (b4 lb0 w0 nb0) | 4 | |
| TOTAL | 9 wickets for | 82 |
| FOW | FOW | FOW |
| 1-0 | 2-0 | 3-0 |
| 4-0 | 5-0 | 6-0 |
| 7-0 | 8-0 | 9-0 |
BSHCC Copyright (C) 2001 Last updated 02-Dec-2002. Send comments to Brett Lawson about this web page.