|
|
| Rugby Union 1st Innings 109/9 All Out (Overs 36) |
| Batsman | Fieldsman | Bowler | Runs |
| 1+ | c& | b Allan Timbs | - |
| 2+ | retired hurt | - | |
| 3+ | b Peter Richardson | - | |
| 4+ | c Peter Cooper | b Allan Timbs | - |
| 5+ | c Peter Richardson | b Dane Richardson | - |
| 6+ | b Allan Timbs | - | |
| 7+ | c Mark O'Leary | b Bill Moffatt | - |
| 8+ | run out | - | |
| 9+ | b Peter Richardson | - | |
| 10+ | c Peter Cooper | b Bill Moffatt | - |
| 11+ | not out | - | |
| 12+ | dnb | - | |
| extras | (b8 lb8 w1 nb1) | 18 | |
| penalty runs | 5 |
| Bowler | O | M | R | W |
| Allan Timbs | 12 | 3 | 26 | 3 |
| Dane Richardson | 9 | 1 | 25 | 1 |
| Peter O'Keefe | 3 | 2 | 2 | 0 |
| Peter Richardson | 6 | 2 | 12 | 2 |
| Peter Cooper | 3 | 0 | 16 | 0 |
| Bill Moffatt | 3 | 1 | 7 | 2 |
| Berry-S'haven Heads 2nd Innings 158/6 Declared (Overs 47) |
| Batsman | Fieldsman | Bowler | Runs |
| Hayden Johnson | bowled | 27 | |
| Gavin Kelly+ | bowled | 30 | |
| Brett Lawson | caught | 0 | |
| Bill Moffatt | bowled | 7 | |
| Mark Street | not out | 22 | |
| Mark O'Leary | caught | 5 | |
| Peter Cooper | bowled | 19 | |
| Dane Richardson | not out | 29 | |
| extras | (b9 lb9 w0 nb1) | 19 | |
| TOTAL | 6 wickets for | 158 |
| FOW | FOW | FOW |
| 1-55(Gavin Kelly) | 2-55(Brett Lawson) | 3-69(Bill Moffatt) |
| 4-70(Hayden Johnson) | 5-80(Mark O'Leary) | 6-113(Peter Cooper) |
BSHCC Copyright (C) 2003 Last updated 08-Dec-2003. Send comments to Brett Lawson about this web page.