|
|
| Bomaderry 1st Innings 227/7 Declared (Overs 56.1) |
| Batsman | Fieldsman | Bowler | Runs |
| 1 | not out | - | |
| 2 | c Chris Agar | b Luke Bramley | - |
| 3 | lbw | b Jeff Dudgeon | - |
| 4 | b Jeff Dudgeon | - | |
| 5 | b Michael Bolt | - | |
| 6 | c Simon Robinson | b Luke Bramley | - |
| 7 | b Luke Bramley | - | |
| 8 | b Jeff Dudgeon | - | |
| 9 | not out | - | |
| 10 | dnb | - | |
| 11 | dnb | - | |
| 12 | dnb | - | |
| extras | (b5 lb12 w0 nb3) | 20 |
| Bowler | O | M | R | W |
| Luke Bramley | 18 | 4 | 62 | 3 |
| Chris Agar | 13 | 6 | 38 | 0 |
| Jeff Dudgeon | 15 | 2 | 66 | 3 |
| Michael Bolt | 6 | 1 | 16 | 1 |
| Simon Willis | 3.1 | 0 | 21 | 0 |
| Matt Florance | 1 | 0 | 7 | 0 |
| Berry-S'haven Heads 2nd Innings 184/5 (Overs 62) |
| Batsman | Fieldsman | Bowler | Runs |
| Glenn Brandon | caught | 55 | |
| Simon Willis | caught | 7 | |
| Jeff Dudgeon | bowled | 32 | |
| Hayden Lavender | caught | 10 | |
| Matt Benney | not out | 50 | |
| Matt Florance* | lbw | 14 | |
| Paul Bacchus | not out | 4 | |
| Ray Moore | dnb | - | |
| Chris Agar | dnb | - | |
| Luke Bramley | dnb | - | |
| Simon Robinson+ | dnb | - | |
| extras | (b1 lb7 w0 nb4) | 12 | |
| TOTAL | 5 wickets for | 184 |
| FOW | FOW | FOW |
| 1-19(Simon Willis) | 2-91(Jeff Dudgeon) | 3-102(Glenn Brandon) |
| 4-120(Hayden Lavender) | 5-167(Matt Florance) |
BSHCC Copyright (C) 2003 Last updated 08-Dec-2003. Send comments to Brett Lawson about this web page.