|
|
| Nth Nowra-Cambewarra 1st Innings 225/8 Declared (Overs 46.5) |
| Batsman | Fieldsman | Bowler | Runs |
| 1 | c& | b Chris Agar | - |
| 2 | b Luke Bramley | - | |
| 3 | b Luke Bramley | - | |
| 4 | not out | - | |
| 5 | c Luke Bramley | b Simon Willis | - |
| 6 | not out | - | |
| 7 | dnb | - | |
| 8 | dnb | - | |
| 9 | dnb | - | |
| 10 | dnb | - | |
| 11 | dnb | - | |
| 12 | dnb | - | |
| extras | (b4 lb3 w0 nb1) | 8 |
| Bowler | O | M | R | W |
| Luke Bramley | 15 | 2 | 61 | 5 |
| Luke Saare | 13 | 0 | 73 | 0 |
| Simon Willis | 12 | 2 | 51 | 1 |
| Chris Agar | 6.5 | 0 | 33 | 2 |
| Berry-S'haven Heads 2nd Innings 94/10 All Out (Overs 31.4) |
| Batsman | Fieldsman | Bowler | Runs |
| Stephen Fellows | caught | 9 | |
| Jeff Dudgeon | bowled | 23 | |
| Simon Willis | bowled | 24 | |
| Matt Florance* | caught | 6 | |
| Hayden Lavender | lbw | 6 | |
| Paul Bacchus | lbw | 0 | |
| Glenn Brandon | not out | 17 | |
| Luke Bramley | bowled | 1 | |
| Simon Robinson+ | caught | 0 | |
| Luke Saare | bowled | 0 | |
| Chris Agar | bowled | 3 | |
| extras | (b2 lb1 w0 nb2) | 5 | |
| TOTAL | 10 wickets for | 94 |
| FOW | FOW | FOW |
| 1-25(Stephen Fellows) | 2-50(Jeff Dudgeon) | 3-64(Simon Willis) |
| 4-64(Matt Florance) | 5-64(Paul Bacchus) | 6-71(Hayden Lavender) |
| 7-73(Luke Bramley) | 8-73(Simon Robinson) | 9-90(Luke Saare) |
| 10-94(Chris Agar) |
BSHCC Copyright (C) 2003 Last updated 08-Dec-2003. Send comments to Brett Lawson about this web page.