|
|
| Ex-Servicemens 1st Innings 221/5 Declared (Overs 50) |
| Batsman | Fieldsman | Bowler | Runs |
| 1 | b Luke Saare | - | |
| 2 | not out | - | |
| 3 | lbw | b Luke Saare | - |
| 4 | c Simon Robinson | b Luke Saare | - |
| 5 | b Luke Bramley | - | |
| 6 | c Simon Willis | b Chris Agar | - |
| 7 | not out | - | |
| 8 | dnb | - | |
| 9 | dnb | - | |
| 10 | dnb | - | |
| 11 | dnb | - | |
| 12 | dnb | - | |
| extras | (b8 lb7 w3 nb3) | 21 |
| Bowler | O | M | R | W |
| Luke Bramley | 10 | 1 | 50 | 1 |
| Luke Saare | 20 | 2 | 73 | 3 |
| Simon Willis | 12 | 2 | 41 | 0 |
| Chris Agar | 5 | 0 | 30 | 1 |
| Glenn Brandon | 3 | 0 | 12 | 0 |
| Berry-S'haven Heads 2nd Innings 115/4 (Overs 44.1) |
| Batsman | Fieldsman | Bowler | Runs |
| Stephen Fellows | caught | 39 | |
| Glenn Brandon | caught | 4 | |
| Simon Willis | caught | 33 | |
| Jeff Dudgeon | caught | 0 | |
| Matt Florance* | not out | 12 | |
| Simon Robinson+ | not out | 13 | |
| Brett Lawson | dnb | - | |
| Hayden Lavender | dnb | - | |
| Luke Saare | dnb | - | |
| Luke Bramley | dnb | - | |
| Chris Agar | dnb | - | |
| extras | (b4 lb2 w4 nb4) | 14 | |
| TOTAL | 4 wickets for | 115 |
| FOW | FOW | FOW |
| 1-10(Glenn Brandon) | 2-80(Stephen Fellows) | 3-87(Jeff Dudgeon) |
| 4-88(Simon Willis) |
BSHCC Copyright (C) 2003 Last updated 08-Dec-2003. Send comments to Brett Lawson about this web page.