|
|
| Central Districts 1st Innings 173/10 All Out (Overs 33.2) |
| Batsman | Fieldsman | Bowler | Runs |
| 1 | b Hayden Johnson | - | |
| 2 | c Scott Smith | b Hayden Johnson | - |
| 3 | c Craig Johnson | b Hayden Johnson | - |
| 4 | b Michael Haddon | - | |
| 5 | c Peter Richardson | b Hal Johnston | - |
| 6 | b David Berry | - | |
| 7 | c Scott Smith | b David Berry | - |
| 8 | c Peter Richardson | b Chris Bramley | - |
| 9 | not out | - | |
| 10 | c Peter Richardson | b Chris Bramley | - |
| 11 | run out | - | |
| 12 | dnb | - | |
| extras | (b5 lb2 w16 nb16) | 39 |
| Bowler | O | M | R | W |
| Hal Johnston | 8 | 1 | 29 | 1 |
| Hayden Johnson | 6 | 1 | 15 | 3 |
| David Berry | 7 | 1 | 22 | 2 |
| Scott Smith | 4 | 0 | 41 | 0 |
| Chris Bramley | 5 | 0 | 44 | 2 |
| Michael Haddon | 3.2 | 0 | 15 | 1 |
BSHCC Copyright (C) 2001 Last updated 03-Dec-2001. Send comments to Brett Lawson about this web page.