|
|
| Culburra 1st Innings 199/8 Declared (Overs 69.3) |
| Batsman | Fieldsman | Bowler | Runs |
| 1 | b Hal Johnston | - | |
| 2 | c Ted Street | b Hal Johnston | - |
| 3 | b Dane Richardson | - | |
| 4 | c Hayden Johnson | b Hal Johnston | - |
| 5 | c Kyle Lavender | b Hal Johnston | - |
| 6 | c Hal Johnston | b David Berry | - |
| 7 | not out | - | |
| 8 | c James BarkwayJone | b Hal Johnston | - |
| 9 | lbw | b David Berry | - |
| 10 | dnb | - | |
| 11 | dnb | - | |
| 12 | dnb | - | |
| extras | (b10 lb1 w2 nb7) | 20 |
| Bowler | O | M | R | W |
| Dane Richardson | 12 | 2 | 25 | 1 |
| Hal Johnston | 21 | 2 | 67 | 5 |
| Hayden Johnson | 11 | 1 | 36 | 0 |
| Peter Richardson | 8 | 1 | 15 | 0 |
| Stuart Richardson | 5 | 0 | 19 | 0 |
| David Berry | 12.3 | 0 | 26 | 2 |
| Berry-S'haven Heads 2nd Innings 113/5 (Overs 44) |
| Batsman | Fieldsman | Bowler | Runs |
| Phil Lidbetter | caught | 19 | |
| James BarkwayJones | stumped | 8 | |
| David Berry | caught | 2 | |
| Kyle Lavender+ | caught | 6 | |
| Ted Street* | not out | 68 | |
| Hal Johnston | caught & bowled | 2 | |
| Craig Johnson | not out | 2 | |
| Hayden Johnson | dnb | - | |
| Adam Richardson | dnb | - | |
| Dane Richardson | dnb | - | |
| Peter Richardson | dnb | - | |
| extras | (b0 lb1 w2 nb3) | 6 | |
| TOTAL | 5 wickets for | 113 |
| FOW | FOW | FOW |
| 1-9(James BarkwayJones) | 2-13(David Berry) | 3-22(Kyle Lavender) |
| 4-90(Phil Lidbetter) | 5-95(Hal Johnston) |
BSHCC Copyright (C) 2001 Last updated 03-Dec-2001. Send comments to Brett Lawson about this web page.