|
|
| Berry-S'haven Heads 2nd Innings (Follow-on Enforced) 126/10 All Out (Overs 47.4) |
| Batsman | Fieldsman | Bowler | Runs |
| Hayden Johnson | caught | 3 | |
| Phil Lidbetter | caught | 2 | |
| Matt Benney | caught | 5 | |
| Scott Smith | bowled | 7 | |
| Ted Street* | bowled | 44 | |
| Kyle Lavender+ | bowled | 5 | |
| David Berry | stumped | 10 | |
| Stephen Host | bowled | 5 | |
| Daniel Watson | caught | 4 | |
| Hal Johnston | not out | 17 | |
| Adam Richardson | bowled | 7 | |
| extras | (b1 lb5 w5 nb6) | 17 | |
| TOTAL | 10 wickets for | 126 |
| FOW | FOW | FOW |
| 1-6(Phil Lidbetter) | 2-7(Hayden Johnson) | 3-22(Scott Smith) |
| 4-22(Matt Benney) | 5-38(Kyle Lavender) | 6-66(David Berry) |
| 7-83(Stephen Host) | 8-95(Ted Street) | 9-105(Daniel Watson) |
| 10-126(Adam Richardson) |
| Nowra 2nd Innings 4/0 (Overs 0.2) |
| Batsman | Fieldsman | Bowler | Runs |
| 1 | not out | - | |
| 2 | not out | - | |
| 3 | dnb | - | |
| 4 | dnb | - | |
| 5 | dnb | - | |
| 6 | dnb | - | |
| 7 | dnb | - | |
| 8 | dnb | - | |
| 9 | dnb | - | |
| 10 | dnb | - | |
| 11 | dnb | - | |
| 12 | dnb | - | |
| extras | (b0 lb0 w0 nb0) | 0 |
| Bowler | O | M | R | W |
| Adam Richardson | .2 | 0 | 4 | 0 |
BSHCC Copyright (C) 2001 Last updated 03-Dec-2001. Send comments to Brett Lawson about this web page.