|
|
| Bomaderry 1st Innings 132/6 (Overs 34) |
| Batsman | Fieldsman | Bowler | Runs |
| 1 | c Glenn Brandon | b David Berry | - |
| 2 | c& | b Glenn Brandon | - |
| 3 | c Daniel Watson | b Glenn Brandon | - |
| 4 | c David Berry | b Ted Street | - |
| 5 | c Phil Lidbetter | b Ted Street | - |
| 6 | c Hal Johnston | b Chris Bramley | - |
| 7 | not out | - | |
| 8 | dnb | - | |
| 9 | dnb | - | |
| 10 | dnb | - | |
| 11 | dnb | - | |
| 12 | dnb | - | |
| extras | (b8 lb3 w8 nb2) | 21 |
| Bowler | O | M | R | W |
| Hal Johnston | 7 | 1 | 15 | 0 |
| Glenn Brandon | 7 | 0 | 28 | 2 |
| David Berry | 7 | 1 | 28 | 1 |
| Hayden Johnson | 6 | 2 | 17 | 0 |
| Chris Bramley | 4 | 0 | 18 | 1 |
| Ted Street | 3 | 0 | 15 | 2 |
BSHCC Copyright (C) 2001 Last updated 03-Dec-2001. Send comments to Brett Lawson about this web page.