|
|
| Ex-Servicemens 2nd Innings 104/5 (Overs 24) |
| Batsman | Fieldsman | Bowler | Runs |
| 1 | run out | - | |
| 2 | lbw | b Hal Johnston | - |
| 3 | run out | - | |
| 4 | c Hal Johnston | b Hayden Johnson | - |
| 5 | not out | - | |
| 6 | c Ted Street | b Craig Cochrane | - |
| 7 | not out | - | |
| 8 | dnb | - | |
| 9 | dnb | - | |
| 10 | dnb | - | |
| 11 | dnb | - | |
| 12 | dnb | - | |
| extras | (b0 lb0 w7 nb8) | 15 |
| Bowler | O | M | R | W |
| Hal Johnston | 8 | 1 | 40 | 1 |
| Simon Robinson | 4 | 0 | 23 | 0 |
| David Berry | 7 | 0 | 22 | 0 |
| Hayden Johnson | 3 | 0 | 7 | 1 |
| Craig Cochrane | 1 | 0 | 7 | 1 |
| Brad Banks | 1 | 0 | 5 | 0 |
BSHCC Copyright (C) 2001 Last updated 11-Feb-2002. Send comments to Brett Lawson about this web page.