|
|
| Rugby Union 1st Innings 101/10 All Out (Overs 19.1) |
| Batsman | Fieldsman | Bowler | Runs |
| 1 | c sub | b Chris Agar | - |
| 2 | run out | - | |
| 3 | c James Boyle | b Michael Bolt | - |
| 4 | b Chris Agar | - | |
| 5 | c Michael Bolt | b Chris Agar | - |
| 6 | b Chris Agar | - | |
| 7 | c Chris Agar | b John Fordham | - |
| 8 | c Michael Bolt | b Peter Cooper | - |
| 9 | b John Fordham | - | |
| 10 | not out | - | |
| 11 | dnb | - | |
| 12 | dnb | - | |
| extras | (b1 lb0 w4 nb4) | 9 |
| Bowler | O | M | R | W |
| Michael Bolt | 5 | 0 | 48 | 2 |
| Chris Agar | 8 | 1 | 28 | 4 |
| John Fordham | 4 | 1 | 7 | 2 |
| Owen Goodman | 1 | 0 | 16 | 0 |
| Paul Bacchus | 1 | 0 | 1 | 0 |
| Peter Cooper | .1 | 0 | 0 | 1 |
BSHCC Copyright (C) 2001 Last updated 19-Dec-2001. Send comments to Brett Lawson about this web page.