|
|
| Bomaderry 2nd Innings 175/3 Declared (Overs 37) |
| Batsman | Fieldsman | Bowler | Runs |
| 1 | lbw | b Peter Cooper | - |
| 2 | not out | - | |
| 3 | c John Fordham | b Michael Bolt | - |
| 4 | b Owen Goodman | - | |
| 5 | dnb | - | |
| 6 | dnb | - | |
| 7 | dnb | - | |
| 8 | dnb | - | |
| 9 | dnb | - | |
| 10 | dnb | - | |
| 11 | dnb | - | |
| 12 | dnb | - | |
| extras | (b7 lb3 w1 nb3) | 14 |
| Bowler | O | M | R | W |
| Michael Bolt | 10 | 4 | 39 | 1 |
| Ray Moore | 8 | 1 | 26 | 0 |
| Peter Cooper | 10 | 1 | 39 | 1 |
| Brett Gray | 6 | 1 | 34 | 0 |
| Owen Goodman | 3 | 0 | 27 | 1 |
| Berry-S'haven Heads 2nd Innings 111/10 All Out (Overs 33.1) |
| Batsman | Fieldsman | Bowler | Runs |
| Michael Bolt | caught | 0 | |
| Ray Moore | bowled | 12 | |
| Mark O'Leary* | caught & bowled | 20 | |
| Paul Bacchus | bowled | 13 | |
| Peter Cooper | bowled | 10 | |
| John Fordham | bowled | 0 | |
| Brett Gray | caught | 3 | |
| Paul Reardon+ | run out | 2 | |
| Ben Watson | not out | 22 | |
| Terry Bush | bowled | 0 | |
| Owen Goodman | caught | 23 | |
| extras | (b1 lb0 w2 nb3) | 6 | |
| TOTAL | 10 wickets for | 111 |
| FOW | FOW | FOW |
| 1-0(Michael Bolt) | 2-32(Mark O'Leary) | 3-37(Ray Moore) |
| 4-52(Peter Cooper) | 5-57(John Fordham) | 6-61(Paul Bacchus) |
| 7-64(Paul Reardon) | 8-64(Brett Gray) | 9-64(Terry Bush) |
| 10-111(Owen Goodman) |
BSHCC Copyright (C) 2001 Last updated 28-Nov-2001. Send comments to Brett Lawson about this web page.