|
|
| Nowra 2nd Innings 89/10 All Out (Overs 27.3) |
| Batsman | Fieldsman | Bowler | Runs |
| 1 | c Brad Henderson | b Chris Agar | - |
| 2 | c Michael Bolt | b Chris Agar | - |
| 3 | b Glenn Brandon | - | |
| 4 | c John Fordham | b Brett Gray | - |
| 5 | c Peter Cooper | b Michael Bolt | - |
| 6 | c Glenn Brandon | b Michael Bolt | - |
| 7 | c Matt Benney | b Brett Gray | - |
| 8 | c Michael Bolt | b Chris Agar | - |
| 9 | c Chris Agar | b Glenn Brandon | - |
| 10 | c Brad Henderson | b Glenn Brandon | - |
| 11 | not out | - | |
| 12 | dnb | - | |
| extras | (b1 lb2 w5 nb6) | 14 |
| Bowler | O | M | R | W |
| Chris Agar | 9 | 2 | 28 | 3 |
| Glenn Brandon | 8.3 | 4 | 13 | 3 |
| Michael Bolt | 5 | 1 | 17 | 2 |
| Brett Gray | 5 | 0 | 28 | 2 |
BSHCC Copyright (C) 2001 Last updated 11-Mar-2002. Send comments to Brett Lawson about this web page.