|
|
| Rugby Union 1st Innings 160/10 All Out (Overs 67.4) |
| Batsman | Fieldsman | Bowler | Runs |
| 1 | b Luke Saare | - | |
| 2 | b Chris Agar | - | |
| 3 | b Luke Saare | - | |
| 4 | c ? | b Allan Timbs | - |
| 5 | c& | b Luke Saare | - |
| 6 | st Gavin Kelly | b Peter Richardson | - |
| 7 | c ? | b Luke Saare | - |
| 8 | b Luke Saare | - | |
| 9 | not out | - | |
| 10 | b Luke Saare | - | |
| 11 | b Luke Saare | - | |
| 12 | dnb | - | |
| extras | (b2 lb6 w4 nb5) | 17 |
| Bowler | O | M | R | W |
| Allan Timbs | 8 | 1 | 10 | 1 |
| Chris Agar | 12 | 3 | 16 | 1 |
| Peter Richardson | 17 | 6 | 47 | 1 |
| Jeff Dudgeon | 11 | 1 | 48 | 0 |
| Luke Saare | 13.4 | 5 | 19 | 7 |
| Dane Richardson | 6 | 2 | 12 | 0 |
| Berry-S'haven Heads 2nd Innings 160/7 (Overs 28) |
| Batsman | Fieldsman | Bowler | Runs |
| Luke Hennessy | caught | 0 | |
| Ryan Hennessy | caught | 2 | |
| Allan Timbs | caught | 0 | |
| Chris Agar | bowled | 13 | |
| Gavin Kelly*+ | not out | 64 | |
| Peter Richardson | caught | 16 | |
| Dane Richardson | bowled | 6 | |
| James Boyle | bowled | 7 | |
| Luke Saare | not out | 32 | |
| Jeff Dudgeon | dnb | - | |
| Mick O'Gorman | dnb | - | |
| Brett Lawson | dnb | - | |
| extras | (b3 lb2 w3 nb12) | 20 | |
| TOTAL | 7 wickets for | 160 |
| FOW | FOW | FOW |
| 1-3(Ryan Hennessy) | 2-5(Luke Hennessy) | 3-5(Allan Timbs) |
| 4-48(Chris Agar) | 5-78(Peter Richardson) | 6-84(Dane Richardson) |
| 7-105(James Boyle) |
BSHCC Copyright (C) 2001 Last updated 03-Dec-2001. Send comments to Brett Lawson about this web page.