|
|
| Rugby Union 1st Innings 70/4 Abandoned (Overs 20.2) |
| Batsman | Fieldsman | Bowler | Runs |
| 1 | c Ben Watson | b Luke Saare | - |
| 2 | b Luke Saare | - | |
| 3 | lbw | b Luke Saare | - |
| 4 | not out | - | |
| 5 | lbw | b Luke Saare | - |
| 6 | not out | - | |
| 7 | dnb | - | |
| 8 | dnb | - | |
| 9 | dnb | - | |
| 10 | dnb | - | |
| 11 | dnb | - | |
| 12 | dnb | - | |
| extras | (b1 lb1 w6 nb1) | 9 |
| Bowler | O | M | R | W |
| Luke Saare | 10 | 1 | 37 | 4 |
| Mick O'Gorman | 7 | 1 | 20 | 0 |
| Allan Timbs | 3 | 0 | 10 | 0 |
| Peter Richardson | .2 | 0 | 1 | 0 |
BSHCC Copyright (C) 2001 Last updated 11-Mar-2002. Send comments to Brett Lawson about this web page.