|
|
| Nth Nowra-Cambewarra 1st Innings 53/10 All Out (Overs 25.5) |
| Batsman | Fieldsman | Bowler | Runs |
| 1 | c Glenn Brandon | b Dane Richardson | - |
| 2 | c Ben Watson | b Luke Saare | - |
| 3 | b Dane Richardson | - | |
| 4 | b Luke Saare | - | |
| 5 | b Dane Richardson | - | |
| 6 | b Dane Richardson | - | |
| 7 | b Luke Saare | - | |
| 8 | run out Jeff Dudgeon | - | |
| 9 | not out | - | |
| 10 | c Ray Moore | b Dane Richardson | - |
| 11 | b Dane Richardson | - | |
| 12 | dnb | - | |
| extras | (b6 lb3 w1 nb1) | 11 |
| Bowler | O | M | R | W |
| Luke Saare | 13 | 4 | 25 | 3 |
| Dane Richardson | 10.5 | 2 | 19 | 6 |
| Peter Richardson | 2 | 2 | 0 | 0 |
| Berry-S'haven Heads 2nd Innings 110/5 Declared (Overs 51.3) |
| Batsman | Fieldsman | Bowler | Runs |
| Jeff Dudgeon | caught | 29 | |
| Glenn Brandon | caught | 17 | |
| Mick O'Gorman | not out | 17 | |
| Ben Watson+ | caught | 3 | |
| Matt Benney | caught | 5 | |
| Brett Lawson* | lbw | 22 | |
| Ray Moore | not out | 2 | |
| Luke Saare | dnb | - | |
| Dane Richardson | dnb | - | |
| Mark Bellamy | dnb | - | |
| Peter Richardson | dnb | - | |
| extras | (b3 lb7 w2 nb3) | 15 | |
| TOTAL | 5 wickets for | 110 |
| FOW | FOW | FOW |
| 1-27(Glenn Brandon) | 2-57(Jeff Dudgeon) | 3-60(Ben Watson) |
| 4-68(Matt Benney) | 5-103(Brett Lawson) |
| Nth Nowra-Cambewarra 2nd Innings 33/1 (Overs 11) |
| Batsman | Fieldsman | Bowler | Runs |
| 1 | c Mark Bellamy | b Luke Saare | - |
| 2 | not out | - | |
| 3 | not out | - | |
| 4 | dnb | - | |
| 5 | dnb | - | |
| 6 | dnb | - | |
| 7 | dnb | - | |
| 8 | dnb | - | |
| 9 | dnb | - | |
| 10 | dnb | - | |
| 11 | dnb | - | |
| 12 | dnb | - | |
| extras | (b0 lb0 w2 nb0) | 2 |
| Bowler | O | M | R | W |
| Luke Saare | 6 | 0 | 12 | 1 |
| Dane Richardson | 3 | 0 | 5 | 0 |
| Mick O'Gorman | 2 | 0 | 16 | 0 |
BSHCC Copyright (C) 2001 Last updated 01-Feb-2002. Send comments to Brett Lawson about this web page.