|
|
| Central Districts 1st Innings 98/7 (Overs 50) |
| Batsman | Fieldsman | Bowler | Runs |
| 1 | lbw | b Troy Webster | - |
| 2 | not out | - | |
| 3 | b Troy Webster | - | |
| 4 | c Gavin Kelly | b Troy Webster | - |
| 5 | lbw | b Bill Moffatt | - |
| 6 | c Gavin Kelly | b Rod Eirth | - |
| 7 | c Gavin Kelly | b Luke Bramley | - |
| 8 | b Bill Moffatt | - | |
| 9 | not out | - | |
| 10 | dnb | - | |
| 11 | dnb | - | |
| 12 | dnb | - | |
| extras | (b0 lb0 w4 nb5) | 9 |
| Bowler | O | M | R | W |
| Rod Eirth | 10 | 3 | 16 | 1 |
| Troy Webster | 10 | 0 | 23 | 3 |
| Bill Moffatt | 10 | 2 | 23 | 2 |
| Luke Bramley | 10 | 6 | 19 | 1 |
| Simon Willis | 6 | 1 | 10 | 0 |
| David Crapp | 4 | 1 | 7 | 0 |
BSHCC Copyright (C) 2001 Last updated 24-Dec-2001. Send comments to Brett Lawson about this web page.