|
|
| Central Districts 1st Innings 99/10 All Out (Overs 65.3) |
| Batsman | Fieldsman | Bowler | Runs |
| 1 | c Peter O'Keefe | b Rod Eirth | - |
| 2 | c& | b Rod Eirth | - |
| 3 | lbw | b Rod Eirth | - |
| 4 | lbw | b Rod Eirth | - |
| 5 | c Trent Boundy | b Brian Gray | - |
| 6 | b Rod Eirth | - | |
| 7 | b Luke Saare | - | |
| 8 | c Brad Dudgeon | b Brian Gray | - |
| 9 | c John Dudgeon | b Brian Gray | - |
| 10 | c Troy Webster | b Brian Gray | - |
| 11 | not out | - | |
| 12 | dnb | - | |
| extras | (b4 lb1 w0 nb4) | 9 |
| Bowler | O | M | R | W |
| Rod Eirth | 19 | 7 | 20 | 5 |
| Luke Bramley | 8 | 3 | 8 | 0 |
| Troy Webster | 10 | 5 | 13 | 0 |
| Bill Moffatt | 9 | 5 | 9 | 0 |
| Brian Gray | 10.3 | 2 | 26 | 4 |
| Luke Saare | 9 | 3 | 18 | 1 |
| Berry-S'haven Heads 2nd Innings 83/3 (Overs 12) |
| Batsman | Fieldsman | Bowler | Runs |
| Trent Boundy | not out | 54 | |
| Bill Moffatt | bowled | 3 | |
| Peter O'Keefe+ | run out | 4 | |
| Rod Eirth | caught | 12 | |
| Brian Gray* | dnb | - | |
| Brad Dudgeon | dnb | - | |
| John Dudgeon | dnb | - | |
| Troy Webster | dnb | - | |
| Luke Saare | dnb | - | |
| Luke Bramley | dnb | - | |
| David Crapp | dnb | - | |
| extras | (b7 lb1 w2 nb0) | 10 | |
| TOTAL | 3 wickets for | 83 |
| FOW | FOW | FOW |
| 1-37(Bill Moffatt) | 2-49(Peter O'Keefe) | 3-83(Rod Eirth) |
BSHCC Copyright (C) 2001 Last updated 03-Dec-2001. Send comments to Brett Lawson about this web page.