|
|
| Rugby Union 2nd Innings 164/9 Declared (Overs 64) |
| Batsman | Fieldsman | Bowler | Runs |
| 1 | b Troy Webster | - | |
| 2 | c Peter O'Keefe | b Rod Eirth | - |
| 3 | c Peter O'Keefe | b Rod Eirth | - |
| 4 | b Luke Bramley | - | |
| 5 | c Trent Boundy | b Rod Eirth | - |
| 6 | c Peter O'Keefe | b Rod Eirth | - |
| 7 | b Rod Eirth | - | |
| 8 | lbw | b Simon Willis | - |
| 9 | c David Crapp | b Troy Webster | - |
| 10 | not out | - | |
| 11 | not out | - | |
| 12 | dnb | - | |
| extras | (b6 lb7 w5 nb4) | 22 |
| Bowler | O | M | R | W |
| Rod Eirth | 16 | 1 | 39 | 5 |
| Luke Bramley | 10 | 1 | 36 | 1 |
| Bill Moffatt | 7 | 4 | 7 | 0 |
| Troy Webster | 14 | 3 | 24 | 2 |
| Simon Willis | 10 | 3 | 31 | 1 |
| Brian Gray | 7 | 2 | 14 | 0 |
| Berry-S'haven Heads 2nd Innings 164/7 (Overs 27) |
| Batsman | Fieldsman | Bowler | Runs |
| Simon Willis | caught | 6 | |
| Trent Boundy | caught | 12 | |
| Brad Dudgeon | caught | 9 | |
| Brian Gray* | caught | 13 | |
| John Dudgeon | bowled | 42 | |
| David Crapp | caught | 1 | |
| Peter O'Keefe+ | caught | 8 | |
| Troy Webster | not out | 34 | |
| Rod Eirth | not out | 22 | |
| extras | (b4 lb4 w4 nb5) | 17 | |
| TOTAL | 7 wickets for | 164 |
| FOW | FOW | FOW |
| 1-0 | 2-0 | 3-0 |
| 4-0 | 5-0 | 6-0 |
| 7-0 |
BSHCC Copyright (C) 2001 Last updated 25-Feb-2002. Send comments to Brett Lawson about this web page.